| Management number | 229828309 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229828309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D48JY6HK |
|---|---|
| Color | Black |
| Style | Fishnet |
| Pattern | Solid |
| Fit Type | loose |
| Material | Nylon Blend |
| Brand Name | Moon Wood |
| Model Name | Netzstrümpfe |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyamide, 6% Elastance |
| Part Number | Black Medium fishnet |
| Closure Type | Elastic |
| Style Number | Black Medium fishnet |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Do Not Bleach |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form